View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Massachusetts 85702 39811 46.45
Abby Kelley Foster Regional Charter Public (Distri 92 9 9.78
Abby Kelley Foster Charter Public School 92 9 9.78
Abington 173 149 86.13
Abington Ecc 40 30 75.00
Abington High 51 35 68.63
Center 15 17 100.00
Frolio Jr Hs 29 23 79.31
North 13 14 100.00
Woodsdale 25 30 100.00
Academy of Strategic Learning HMCS 6 6 100.00
Academy Of Strategic Learning Charter School 6 6 100.00
Academy Of the Pacific Rim Charter Public (Distric 41 0 0.00
Academy Of The Pacific Rim Charter Public School 41 0 0.00
Acton 158 103 65.19
Douglas 30 13 43.33
Gates 30 19 63.33
Luther Conant 32 22 68.75
Mccarthy-Towne 32 26 81.25
Merriam 34 23 67.65
Acton-Boxborough 192 124 64.58
Acton-Boxborough Reg High 126 80 63.49
Raymond J Grey Jh 66 44 66.67
Acushnet 83 65 78.31
Acushnet Elementary Sch 44 34 77.27
Albert F Ford Middle Sch 39 31 79.49
Adams-Cheshire 143 62 43.36
Adams Middle 33 15 45.45
Cheshire Elementary 24 5 20.83
Hoosac Valley High 45 24 53.33
Plunkett Elementary 41 18 43.90
Advanced Math and Science CS 37 0 0.00
Advanced Math And Science Academy Charter School 37 0 0.00
Agawam 395 260 65.82
Agawam Ecc 12 5 41.67
Agawam High 110 56 50.91
Agawam Junior High 72 66 91.67
Agawam Middle School 59 55 93.22
Benjamin J Phelps 35 21 60.00
Clifford M Granger 34 22 64.71
James Clark School 36 11 30.56
Robinson Park 37 24 64.86
Amesbury 217 136 62.67
Amesbury Elementary 40 27 67.50
Amesbury High 65 39 60.00
Amesbury Middle 68 39 57.35
Charles C Cashman El 44 31 70.45
Amherst 168 72 42.86
Crocker Farm Elementary 48 16 33.33
Fort River Elementary 46 19 41.30
Marks Meadow Elementary School 26 5 19.23
Wildwood Elementary 48 32 66.67
Amherst-Pelham 189 56 29.63
Amherst Regional High 126 31 24.60
Amherst Regional Ms 63 25 39.68
Andover 560 350 62.50
Andover High 166 90 54.22
Andover West Middle 46 23 50.00
Bancroft Elementary 41 33 80.49
Doherty Middle 53 36 67.92
Henry C Sanborn Elem 31 17 54.84
High Plain Elementary 50 43 86.00
Shawsheen School 31 17 54.84
South Elementary 44 32 72.73
West Elementary 55 23 41.82
Wood Hill Middle School 43 36 83.72
Arlington 390 188 48.21
Arlington High 108 36 33.33
Brackett 31 14 45.16
Cyrus E Dallin 29 20 68.97
Hardy 27 6 22.22
John A Bishop 28 8 28.57
M Norcross Stratton 26 16 61.54
Menotomy Preschool 5 0 0.00
Ottoson Middle 88 59 67.05
Peirce 21 19 90.48
Thompson 27 10 37.04
Ashburnham-Westminster 204 102 50.00
Briggs Elem 40 32 80.00
Meetinghouse School 20 12 60.00
Oakmont Regional H S 67 19 28.36
Overlook Middle School 49 28 57.14
Westminster Elem 28 11 39.29
Ashland 218 117 53.67
Ashland High 70 33 47.14
Ashland Middle 48 24 50.00
David Mindess 48 21 43.75
Henry E Warren Elem 35 24 68.57
William Pittaway Elem 17 15 88.24
Assabet Valley 125 56 44.80
Assabet Valley Voc H S 125 56 44.80
Athol-Royalston 163 38 23.31
Athol High 51 11 21.57
Athol-Royalston Middle School 40 8 20.00
Ellen Bigelow 5 0 0.00
Pleasant St 20 2 10.00
Riverbend 21 9 42.86
Royalston Community Sch 13 2 15.38
Sanders Street 13 6 46.15
Atlantis Charter 59 32 54.24
Atlantis Charter School 59 32 54.24
Attleboro 503 226 44.93
A. Irvin Studley Elementary School 40 18 45.00
Attleboro High 154 60 38.96
Cyril K. Brennan Middle School 52 24 46.15
Early Learning Center 14 8 57.14
Hill-Roberts Elementary School 32 9 28.13
Hyman Fine Elementary School 34 10 29.41
Peter Thacher Elementary School 39 34 87.18
Robert J. Coelho Middle School 50 22 44.00
Thomas E. Willett School 35 18 51.43
Wamsutta Middle School 53 23 43.40
Auburn 192 118 61.46
Auburn Middle 52 31 59.62
Auburn Senior High 58 31 53.45
Bryn Mawr 19 16 84.21
Julia Bancroft 21 13 61.90
Mary D Stone 21 12 57.14
Pakachoag 21 15 71.43
Avon 67 49 73.13
Avon Middle High School 34 28 82.35
Ralph D Butler 33 21 63.64
Ayer 119 59 49.58
Ayer High 35 14 40.00
Ayer Middle 35 15 42.86
Page-Hilltop 49 30 61.22
Barnstable 440 218 49.55
Barnstable Early Learning Center 9 5 55.56
Barnstable High 167 87 52.10
Barnstable Middle School 92 37 40.22
Centerville Elementary 34 17 50.00
Cotuit Elem 11 8 72.73
Hyannis Elementary 34 20 58.82
Hyannis West Elementary 33 20 60.61
Marstons Mills Elem 13 9 69.23
Osterville Bay Elementary 13 1 7.69
Osterville Elementary 14 4 28.57
West Barnstable Elem 20 10 50.00
Barnstable HMCS 93 50 53.76
Barnstable Horace Mann Charter School 93 50 53.76
Bedford 218 120 55.05
Bedford High 76 56 73.68
John Glenn Middle 57 39 68.42
Lt Elezer Davis 39 7 17.95
Lt Job Lane School 46 18 39.13
Belchertown 204 89 43.63
Belchertown High 54 46 85.19
Chestnut Hill Community School 49 18 36.73
Cold Spring 17 1 5.88
Jabish Middle School 37 3 8.11
Swift River Elem 47 21 44.68
Bellingham 248 133 53.63
Bellingham Ecc 6 0 0.00
Bellingham High School 72 41 56.94
Bellingham Memorial Middle School 70 49 70.00
Clara Macy Elementary 27 15 55.56
Primavera Jr/Sr H S 11 4 36.36
South Elem 38 19 50.00
Stall Brook 24 5 20.83
Belmont 278 162 58.27
Belmont High 86 51 59.30
Daniel Butler 23 15 65.22
Mary Lee Burbank 21 12 57.14
Roger E Wellington 32 29 90.63
Winn Brook 34 17 50.00
Winthrop L Chenery Middle 82 38 46.34
Benjamin Banneker Charter Public (District) 28 1 3.57
Benjamin Banneker Charter Public School 28 1 3.57
Benjamin Franklin Classical Charter Public (Distri 35 4 11.43
Benjamin Franklin Classical Charter Public Schoo 35 4 11.43
Berkley 83 33 39.76
Berkley Community School 45 17 37.78
Berkley Middle School 38 16 42.11
Berkshire Arts and Technology Charter 30 0 0.00
Berkshire Arts And Technology Charter School 30 0 0.00
Berkshire Hills 159 89 55.97
Monument Mt Reg High 66 30 45.45
Monument Valley Regional Middle School 49 34 69.39
Muddy Brook Regional Elementary School 44 25 56.82
Berlin 26 3 11.54
Berlin Memorial 26 3 11.54
Berlin-Boylston 43 28 65.12
Tahanto Reg High 43 28 65.12
Beverly 358 183 51.12
Ayers/Ryal Side Sch 38 28 73.68
Beverly High 95 55 57.89
Briscoe Middle 84 46 54.76
Centerville Elementary 30 8 26.67
Cove Elementary 33 5 15.15
Hannah Elementary 25 16 64.00
Mckeown Elementary 23 14 60.87
North Beverly Elementary 30 11 36.67
Billerica 491 230 46.84
Billerica Memorial High School 117 50 42.74
Eugene C Vining 29 16 55.17
Frederick J Dutile 36 16 44.44
Hajjar Elementary 44 7 15.91
John F Kennedy 37 10 27.03
Locke Middle 61 40 65.57
Marshall Middle School 79 23 29.11
Parker 33 15 45.45
Thomas Ditson 55 53 96.36
Blackstone Valley Reg 105 59 56.19
Blackstone Valley 105 59 56.19
Blackstone-Millville 189 40 21.16
A F Maloney 25 9 36.00
Blackstone Millville Rhs 54 13 24.07
Frederick W. Hartnett Middle School 49 3 6.12
John F Kennedy Elem 33 11 33.33
Millville Elem 28 4 14.29
Blue Hills Voc 112 77 68.75
Blue Hills Reg Voc Tech 112 77 68.75
Boston 4887 2022 41.38
Academy of Public Service 25 13 52.00
Agassiz 53 27 50.94
Alexander Hamilton 20 0 0.00
Another Course To College 19 11 57.89
Baldwin ELC 14 8 57.14
Beethoven 25 15 60.00
Blackstone 54 25 46.30
Boston Adult Academy 20 14 70.00
Boston Arts Academy 46 8 17.39
Boston Community Leadersh 43 30 69.77
Boston International Hig 17 0 0.00
Boston Latin 133 35 26.32
Boston Latin Academy 96 46 47.92
Boston Middle School Acad 12 0 0.00
Brighton High 94 18 19.15
Brook Farm Business and S 31 12 38.71
Carter Develop Day Care 10 5 50.00
Charles H Taylor 42 18 42.86
Charles Sumner 42 17 40.48
Charlestown High 85 25 29.41
Clarence R Edwards Middle 43 38 88.37
Community Academy 16 0 0.00
Community Academy of Scie 36 13 36.11
Curley K-8 School 80 37 46.25
Curtis Guild 21 15 71.43
Dante Alighieri 10 5 50.00
David A Ellis 28 8 28.57
Dearborn 40 21 52.50
Dennis C Haley 23 10 43.48
Donald Mckay 51 34 66.67
Dr. Catherine Ellison-Ros 18 11 61.11
East Boston ECC 15 7 46.67
East Boston High 101 34 33.66
Edward Everett 22 13 59.09
Egleston Comm High School 8 0 0.00
ELC - East Zone 12 8 66.67
ELC - West Zone 11 5 45.45
Elihu Greenwood 33 19 57.58
Eliot Elementary 18 11 61.11
Ellis Mendell 16 0 0.00
Emily A Fifield 22 4 18.18
Excel High School 30 25 83.33
Farragut 19 12 63.16
Fenway High School 24 11 45.83
Franklin D Roosevelt 19 1 5.26
George H Conley 18 2 11.11
Grover Cleveland 26 15 57.69
Harbor School 25 0 0.00
Harvard-Kent 45 25 55.56
Haynes Early Education Ce 17 2 11.76
Henry Grew 19 7 36.84
Henry L Higginson 15 12 80.00
Horace Mann School for th 57 23 40.35
Hugh Roe O'Donnell 18 9 50.00
Jackson Mann 58 32 55.17
James A Garfield Elem 18 16 88.89
James Condon Elem 59 38 64.41
James J Chittick 22 23 100.00
James Otis 23 8 34.78
James P Timilty Middle 54 34 62.96
James W Hennigan 44 20 45.45
Jeremiah E Burke High 63 31 49.21
John D Philbrick 13 6 46.15
John F Kennedy 31 12 38.71
John Marshall 55 29 52.73
John P Holland 59 33 55.93
John W McCormack 59 17 28.81
John Winthrop 23 16 69.57
Joseph J Hurley 26 8 30.77
Joseph Lee 37 37 100.00
Joseph P Manning 15 2 13.33
Joseph P Tynan 31 14 45.16
Josiah Quincy 58 34 58.62
Joyce Kilmer 18 0 0.00
Juvenile Detention Center 2 1 50.00
Lee Academy 16 0 0.00
Lewis Middle School 30 17 56.67
Lilla G. Frederick Middle 57 13 22.81
Lucy Stone 14 4 28.57
Lyndon 38 18 47.37
Madison Park High 162 52 32.10
Manassah E Bradley 20 3 15.00
Martin Luther King Jr Mid 25 12 48.00
Mary Lyon 21 3 14.29
Mather 49 9 18.37
Mattahunt 53 23 43.40
Maurice J Tobin 37 32 86.49
Media Communications Tech 31 0 0.00
Michael J Perkins 19 16 84.21
Mildred Avenue Middle Sch 50 16 32.00
Mission Hill School 14 14 100.00
Monument High School 28 12 42.86
Mozart 15 3 20.00
Nathan Hale 15 0 0.00
New Mission High School 24 17 70.83
Noonan Business Academy 29 8 27.59
O W Holmes 21 0 0.00
O'Bryant Sch Math/Science 78 50 64.10
Odyssey High School 28 17 60.71
Oliver Hazard Perry 17 7 41.18
Orchard Gardens 57 9 15.79
Parkway Academy of Techno 27 1 3.70
Patrick F Gavin Middle 48 4 8.33
Patrick J Kennedy 20 6 30.00
Patrick O'Hearn 24 6 25.00
Paul A Dever 41 23 56.10
Pauline Agassiz Shaw 21 7 33.33
Phineas Bates 22 12 54.55
Quincy E Dickerman 17 5 29.41
Quincy Upper School 41 17 41.46
Rafael Hernandez 31 22 70.97
Ralph Waldo Emerson 20 16 80.00
Richard J Murphy 72 4 5.56
Roger Clap 14 5 35.71
Samuel Adams 21 14 66.67
Samuel W Mason 21 13 61.90
Sarah Greenwood 32 5 15.63
Snowden Int'l High 35 16 45.71
Social Justice Academy 27 2 7.41
Solomon Lewenberg Middle 39 9 23.08
Tech Boston Academy 24 10 41.67
The Engineering School 30 3 10.00
The English High 90 27 30.00
Thomas A Edison Jr High 43 5 11.63
Thomas Gardner 30 7 23.33
Thomas J Kenny 21 0 0.00
Umana/Barnes Middle 53 7 13.21
Urban Science Academy 25 20 80.00
Warren-Prescott 37 19 51.35
Washington Irving Middle 57 36 63.16
William E Russell 31 10 32.26
William Ellery Channing 20 11 55.00
William H Ohrenberger 41 26 63.41
William McKinley 80 35 43.75
William Monroe Trotter 38 23 60.53
Winship Elementary 20 15 75.00
Wm B Rogers Middle 53 10 18.87
Woodrow Wilson Middle 43 20 46.51
Young Achievers 25 21 84.00
Boston Collegiate Charter 45 27 60.00
Boston Collegiate Charter School 45 27 60.00
Boston Evening Academy HMCS 29 15 51.72
Boston Day And Evening Academy Charter School 29 15 51.72
Boston Preparatory Charter Public (District) 16 0 0.00
Boston Preparatory Charter Public School 16 0 0.00
Boston Renaissance Charter 127 104 81.89
Boston Renaissance Charter Public School 127 104 81.89
Bourne 207 142 68.60
Bourne High 60 40 66.67
Bourne Middle School 64 43 67.19
Ella F Hoxie School 16 9 56.25
James F Peebles Elem 44 30 68.18
Otis Memorial 23 20 86.96
Boxborough 47 5 10.64
Blanchard Memorial 47 5 10.64
Boxford 88 45 51.14
Harry Lee Cole 38 23 60.53
Spofford Pond 50 22 44.00
Boylston 33 6 18.18
Boylston Elementary 33 6 18.18
Braintree 450 210 46.67
Archie T Morrison 37 12 32.43
Braintree High 142 52 36.62
Donald Ross 29 15 51.72
East Middle School 63 26 41.27
Highlands 31 27 87.10
Hollis 36 15 41.67
Liberty 30 11 36.67
Mary E Flaherty School 32 29 90.63
South Middle School 50 23 46.00
Brewster 55 42 76.36
Eddy Elementary 27 20 74.07
Stony Brook Elementary 28 22 78.57
Bridgewater-Raynham 382 106 27.75
Bridgewater-Raynham Reg 95 22 23.16
Burnell Elementary School 24 2 8.33
Laliberte Elementary School 35 10 28.57
Merrill Elementary School 23 5 21.74
Mitchell Elementary School 68 10 14.71
Raynham Middle School 57 21 36.84
Williams Middle 80 36 45.00
Brimfield 39 30 76.92
Brimfield Elementary 39 30 76.92
Bristol County Agr 40 27 67.50
Bristol County Agr High 40 27 67.50
Bristol-Plymouth Voc Tech 104 23 22.12
Bristol-Plymouth Voc Tech 104 23 22.12
Brockton 1307 698 53.40
Ashfield 41 26 63.41
B B Russell Alternative S 17 12 70.59
Brockton High 332 129 38.86
Brookfield 46 27 58.70
Downey 56 56 100.00
Dr W Arnone Comm Sch 62 29 46.77
East Junior High 63 26 41.27
Edgar B Davis 66 39 59.09
Eldon B. Keith Center 32 14 43.75
Franklin 26 17 65.38
Gilmore Academy 30 13 43.33
Hancock 52 16 30.77
Howard School 13 12 92.31
Huntington 40 28 70.00
John F Kennedy 43 21 48.84
Joseph F Plouffe Elem 53 27 50.94
Juvenile Justice Resource Center 2 2 100.00
Lincoln Alternative Schoo 8 5 62.50
Louis F Angelo Elem 59 25 42.37
North Junior High 52 39 75.00
Oscar F Raymond 64 49 76.56
Paine School 21 10 47.62
South Junior High 55 29 52.73
West Junior High 54 39 72.22
Whitman 20 8 40.00
Brookfield 28 24 85.71
Brookfield Elementary 28 24 85.71
Brookline 677 139 20.53
Brookline High 234 36 15.38
Edith C Baker 60 16 26.67
Edward Devotion 68 7 10.29
Heath 41 2 4.88
John D Runkle 51 9 17.65
Lawrence 53 5 9.43
Michael Driscoll 42 14 33.33
Pierce 60 28 46.67
The Lynch Center 21 11 52.38
William H Lincoln 47 11 23.40
Burlington 326 59 18.10
Burlington High 95 16 16.84
Fox Hill 45 9 20.00
Francis Wyman Elem 53 4 7.55
Marshall Simonds Middle 70 24 34.29
Memorial 27 0 0.00
Pine Glen Elementary 36 6 16.67
Cambridge 720 353 49.03
Amigos School 41 12 29.27
Cambridge Rindge And Latin 181 54 29.83
Cambridgeport 37 25 67.57
Fletcher/Maynard Academy 39 24 61.54
Graham And Parks 46 20 43.48
Haggerty 41 20 48.78
John M Tobin 48 30 62.50
Kennedy-Longfellow 50 39 78.00
King Open 66 27 40.91
Maria L. Baldwin 36 19 52.78
Martin Luther King Jr. 37 7 18.92
Morse 46 39 84.78
Peabody 52 37 71.15
Canton 266 170 63.91
Canton High 73 46 63.01
Dean S Luce 52 30 57.69
John F Kennedy 32 23 71.88
Lt Peter M Hansen 34 20 58.82
Rodman Early Childhood Center 11 7 63.64
Wm H Galvin Middle 64 44 68.75
Cape Cod Lighthouse Charter 23 0 0.00
Cape Cod Lighthouse Charter School 23 0 0.00
Cape Cod Region Voc Tech 83 20 24.10
Cape Cod Region Voc Tech 83 20 24.10
Carlisle 80 37 46.25
Carlisle School 80 37 46.25
Carver 177 92 51.98
Carver High School 54 29 53.70
Carver Middle 45 20 44.44
Erwin K. Washburn Primary School 38 18 47.37
Gov John Carver Elem 40 25 62.50
Central Berkshire 175 138 78.86
Becket Washington School 12 10 83.33
Berkshire Trail Elem 12 12 100.00
Craneville 38 18 47.37
Kittredge 18 19 100.00
Nessacus Regional Middle School 41 46 100.00
Wahconah Regional High 54 33 61.11
Champion HMCS 13 12 92.31
Champion Charter School 13 12 92.31
Chatham 88 51 57.95
Chatham Elementary 30 12 40.00
Chatham High 31 28 90.32