View Survey Results

 


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

The state level results of the principal survey can be viewed by clicking here.

District/Site Name # educators # completed % completed
Massachusetts 85702 40030 46.71
Abby Kelley Foster Regional Charter Public (Distri 92 9 9.78
Abby Kelley Foster Charter Public School 92 9 9.78
Abington 173 150 86.71
Abington Ecc 40 30 75.00
Abington High 51 36 70.59
Center 15 17 100.00
Frolio Jr Hs 29 23 79.31
North 13 14 100.00
Woodsdale 25 30 100.00
Academy of Strategic Learning HMCS 6 6 100.00
Academy Of Strategic Learning Charter School 6 6 100.00
Academy Of the Pacific Rim Charter Public (Distric 41 0 0.00
Academy Of The Pacific Rim Charter Public School 41 0 0.00
Acton 158 103 65.19
Douglas 30 13 43.33
Gates 30 19 63.33
Luther Conant 32 22 68.75
Mccarthy-Towne 32 26 81.25
Merriam 34 23 67.65
Acton-Boxborough 192 124 64.58
Acton-Boxborough Reg High 126 80 63.49
Raymond J Grey Jh 66 44 66.67
Acushnet 83 65 78.31
Acushnet Elementary Sch 44 34 77.27
Albert F Ford Middle Sch 39 31 79.49
Adams-Cheshire 143 62 43.36
Adams Middle 33 15 45.45
Cheshire Elementary 24 5 20.83
Hoosac Valley High 45 24 53.33
Plunkett Elementary 41 18 43.90
Advanced Math and Science CS 37 0 0.00
Advanced Math And Science Academy Charter School 37 0 0.00
Agawam 395 262 66.33
Agawam Ecc 12 5 41.67
Agawam High 110 57 51.82
Agawam Junior High 72 66 91.67
Agawam Middle School 59 55 93.22
Benjamin J Phelps 35 21 60.00
Clifford M Granger 34 23 67.65
James Clark School 36 11 30.56
Robinson Park 37 24 64.86
Amesbury 217 136 62.67
Amesbury Elementary 40 27 67.50
Amesbury High 65 39 60.00
Amesbury Middle 68 39 57.35
Charles C Cashman El 44 31 70.45
Amherst 168 72 42.86
Crocker Farm Elementary 48 16 33.33
Fort River Elementary 46 19 41.30
Marks Meadow Elementary School 26 5 19.23
Wildwood Elementary 48 32 66.67
Amherst-Pelham 189 56 29.63
Amherst Regional High 126 31 24.60
Amherst Regional Ms 63 25 39.68
Andover 560 350 62.50
Andover High 166 90 54.22
Andover West Middle 46 23 50.00
Bancroft Elementary 41 33 80.49
Doherty Middle 53 36 67.92
Henry C Sanborn Elem 31 17 54.84
High Plain Elementary 50 43 86.00
Shawsheen School 31 17 54.84
South Elementary 44 32 72.73
West Elementary 55 23 41.82
Wood Hill Middle School 43 36 83.72
Arlington 390 189 48.46
Arlington High 108 36 33.33
Brackett 31 14 45.16
Cyrus E Dallin 29 20 68.97
Hardy 27 6 22.22
John A Bishop 28 8 28.57
M Norcross Stratton 26 16 61.54
Menotomy Preschool 5 0 0.00
Ottoson Middle 88 60 68.18
Peirce 21 19 90.48
Thompson 27 10 37.04
Ashburnham-Westminster 204 102 50.00
Briggs Elem 40 32 80.00
Meetinghouse School 20 12 60.00
Oakmont Regional H S 67 19 28.36
Overlook Middle School 49 28 57.14
Westminster Elem 28 11 39.29
Ashland 218 117 53.67
Ashland High 70 33 47.14
Ashland Middle 48 24 50.00
David Mindess 48 21 43.75
Henry E Warren Elem 35 24 68.57
William Pittaway Elem 17 15 88.24
Assabet Valley 125 56 44.80
Assabet Valley Voc H S 125 56 44.80
Athol-Royalston 163 38 23.31
Athol High 51 11 21.57
Athol-Royalston Middle School 40 8 20.00
Ellen Bigelow 5 0 0.00
Pleasant St 20 2 10.00
Riverbend 21 9 42.86
Royalston Community Sch 13 2 15.38
Sanders Street 13 6 46.15
Atlantis Charter 59 32 54.24
Atlantis Charter School 59 32 54.24
Attleboro 503 228 45.33
A. Irvin Studley Elementary School 40 18 45.00
Attleboro High 154 60 38.96
Cyril K. Brennan Middle School 52 25 48.08
Early Learning Center 14 8 57.14
Hill-Roberts Elementary School 32 9 28.13
Hyman Fine Elementary School 34 10 29.41
Peter Thacher Elementary School 39 34 87.18
Robert J. Coelho Middle School 50 23 46.00
Thomas E. Willett School 35 18 51.43
Wamsutta Middle School 53 23 43.40
Auburn 192 118 61.46
Auburn Middle 52 31 59.62
Auburn Senior High 58 31 53.45
Bryn Mawr 19 16 84.21
Julia Bancroft 21 13 61.90
Mary D Stone 21 12 57.14
Pakachoag 21 15 71.43
Avon 67 49 73.13
Avon Middle High School 34 28 82.35
Ralph D Butler 33 21 63.64
Ayer 119 59 49.58
Ayer High 35 14 40.00
Ayer Middle 35 15 42.86
Page-Hilltop 49 30 61.22
Barnstable 440 218 49.55
Barnstable Early Learning Center 9 5 55.56
Barnstable High 167 87 52.10
Barnstable Middle School 92 37 40.22
Centerville Elementary 34 17 50.00
Cotuit Elem 11 8 72.73
Hyannis Elementary 34 20 58.82
Hyannis West Elementary 33 20 60.61
Marstons Mills Elem 13 9 69.23
Osterville Bay Elementary 13 1 7.69
Osterville Elementary 14 4 28.57
West Barnstable Elem 20 10 50.00
Barnstable HMCS 93 50 53.76
Barnstable Horace Mann Charter School 93 50 53.76
Bedford 218 121 55.50
Bedford High 76 56 73.68
John Glenn Middle 57 40 70.18
Lt Elezer Davis 39 7 17.95
Lt Job Lane School 46 18 39.13
Belchertown 204 89 43.63
Belchertown High 54 46 85.19
Chestnut Hill Community School 49 18 36.73
Cold Spring 17 1 5.88
Jabish Middle School 37 3 8.11
Swift River Elem 47 21 44.68
Bellingham 248 134 54.03
Bellingham Ecc 6 0 0.00
Bellingham High School 72 41 56.94
Bellingham Memorial Middle School 70 49 70.00
Clara Macy Elementary 27 16 59.26
Primavera Jr/Sr H S 11 4 36.36
South Elem 38 19 50.00
Stall Brook 24 5 20.83
Belmont 278 163 58.63
Belmont High 86 51 59.30
Daniel Butler 23 15 65.22
Mary Lee Burbank 21 12 57.14
Roger E Wellington 32 29 90.63
Winn Brook 34 17 50.00
Winthrop L Chenery Middle 82 39 47.56
Benjamin Banneker Charter Public (District) 28 1 3.57
Benjamin Banneker Charter Public School 28 1 3.57
Benjamin Franklin Classical Charter Public (Distri 35 4 11.43
Benjamin Franklin Classical Charter Public Schoo 35 4 11.43
Berkley 83 33 39.76
Berkley Community School 45 17 37.78
Berkley Middle School 38 16 42.11
Berkshire Arts and Technology Charter 30 0 0.00
Berkshire Arts And Technology Charter School 30 0 0.00
Berkshire Hills 159 89 55.97
Monument Mt Reg High 66 30 45.45
Monument Valley Regional Middle School 49 34 69.39
Muddy Brook Regional Elementary School 44 25 56.82
Berlin 26 3 11.54
Berlin Memorial 26 3 11.54
Berlin-Boylston 43 28 65.12
Tahanto Reg High 43 28 65.12
Beverly 358 184 51.40
Ayers/Ryal Side Sch 38 28 73.68
Beverly High 95 56 58.95
Briscoe Middle 84 46 54.76
Centerville Elementary 30 8 26.67
Cove Elementary 33 5 15.15
Hannah Elementary 25 16 64.00
Mckeown Elementary 23 14 60.87
North Beverly Elementary 30 11 36.67
Billerica 491 234 47.66
Billerica Memorial High School 117 50 42.74
Eugene C Vining 29 16 55.17
Frederick J Dutile 36 16 44.44
Hajjar Elementary 44 9 20.45
John F Kennedy 37 12 32.43
Locke Middle 61 40 65.57
Marshall Middle School 79 23 29.11
Parker 33 15 45.45
Thomas Ditson 55 53 96.36
Blackstone Valley Reg 105 59 56.19
Blackstone Valley 105 59 56.19
Blackstone-Millville 189 40 21.16
A F Maloney 25 9 36.00
Blackstone Millville Rhs 54 13 24.07
Frederick W. Hartnett Middle School 49 3 6.12
John F Kennedy Elem 33 11 33.33
Millville Elem 28 4 14.29
Blue Hills Voc 112 77 68.75
Blue Hills Reg Voc Tech 112 77 68.75
Boston 4887 2028 41.50
Academy of Public Service 25 13 52.00
Agassiz 53 27 50.94
Alexander Hamilton 20 0 0.00
Another Course To College 19 11 57.89
Baldwin ELC 14 8 57.14
Beethoven 25 15 60.00
Blackstone 54 25 46.30
Boston Adult Academy 20 14 70.00
Boston Arts Academy 46 8 17.39
Boston Community Leadersh 43 30 69.77
Boston International Hig 17 0 0.00
Boston Latin 133 35 26.32
Boston Latin Academy 96 47 48.96
Boston Middle School Acad 12 0 0.00
Brighton High 94 18 19.15
Brook Farm Business and S 31 12 38.71
Carter Develop Day Care 10 5 50.00
Charles H Taylor 42 18 42.86
Charles Sumner 42 17 40.48
Charlestown High 85 25 29.41
Clarence R Edwards Middle 43 38 88.37
Community Academy 16 0 0.00
Community Academy of Scie 36 13 36.11
Curley K-8 School 80 37 46.25
Curtis Guild 21 15 71.43
Dante Alighieri 10 5 50.00
David A Ellis 28 8 28.57
Dearborn 40 21 52.50
Dennis C Haley 23 10 43.48
Donald Mckay 51 34 66.67
Dr. Catherine Ellison-Ros 18 11 61.11
East Boston ECC 15 7 46.67
East Boston High 101 34 33.66
Edward Everett 22 13 59.09
Egleston Comm High School 8 0 0.00
ELC - East Zone 12 8 66.67
ELC - West Zone 11 5 45.45
Elihu Greenwood 33 19 57.58
Eliot Elementary 18 11 61.11
Ellis Mendell 16 0 0.00
Emily A Fifield 22 4 18.18
Excel High School 30 25 83.33
Farragut 19 12 63.16
Fenway High School 24 11 45.83
Franklin D Roosevelt 19 1 5.26
George H Conley 18 2 11.11
Grover Cleveland 26 15 57.69
Harbor School 25 0 0.00
Harvard-Kent 45 25 55.56
Haynes Early Education Ce 17 2 11.76
Henry Grew 19 7 36.84
Henry L Higginson 15 12 80.00
Horace Mann School for th 57 23 40.35
Hugh Roe O'Donnell 18 9 50.00
Jackson Mann 58 32 55.17
James A Garfield Elem 18 16 88.89
James Condon Elem 59 38 64.41
James J Chittick 22 23 100.00
James Otis 23 8 34.78
James P Timilty Middle 54 34 62.96
James W Hennigan 44 20 45.45
Jeremiah E Burke High 63 31 49.21
John D Philbrick 13 6 46.15
John F Kennedy 31 12 38.71
John Marshall 55 29 52.73
John P Holland 59 33 55.93
John W McCormack 59 17 28.81
John Winthrop 23 16 69.57
Joseph J Hurley 26 8 30.77
Joseph Lee 37 37 100.00
Joseph P Manning 15 2 13.33
Joseph P Tynan 31 14 45.16
Josiah Quincy 58 35 60.34
Joyce Kilmer 18 0 0.00
Juvenile Detention Center 2 1 50.00
Lee Academy 16 0 0.00
Lewis Middle School 30 17 56.67
Lilla G. Frederick Middle 57 13 22.81
Lucy Stone 14 4 28.57
Lyndon 38 18 47.37
Madison Park High 162 52 32.10
Manassah E Bradley 20 3 15.00
Martin Luther King Jr Mid 25 12 48.00
Mary Lyon 21 3 14.29
Mather 49 9 18.37
Mattahunt 53 23 43.40
Maurice J Tobin 37 32 86.49
Media Communications Tech 31 0 0.00
Michael J Perkins 19 16 84.21
Mildred Avenue Middle Sch 50 16 32.00
Mission Hill School 14 14 100.00
Monument High School 28 12 42.86
Mozart 15 3 20.00
Nathan Hale 15 0 0.00
New Mission High School 24 17 70.83
Noonan Business Academy 29 8 27.59
O W Holmes 21 0 0.00
O'Bryant Sch Math/Science 78 50 64.10
Odyssey High School 28 17 60.71
Oliver Hazard Perry 17 7 41.18
Orchard Gardens 57 9 15.79
Parkway Academy of Techno 27 1 3.70
Patrick F Gavin Middle 48 4 8.33
Patrick J Kennedy 20 6 30.00
Patrick O'Hearn 24 6 25.00
Paul A Dever 41 23 56.10
Pauline Agassiz Shaw 21 7 33.33
Phineas Bates 22 12 54.55
Quincy E Dickerman 17 5 29.41
Quincy Upper School 41 17 41.46
Rafael Hernandez 31 22 70.97
Ralph Waldo Emerson 20 16 80.00
Richard J Murphy 72 4 5.56
Roger Clap 14 5 35.71
Samuel Adams 21 15 71.43
Samuel W Mason 21 13 61.90
Sarah Greenwood 32 5 15.63
Snowden Int'l High 35 16 45.71
Social Justice Academy 27 2 7.41
Solomon Lewenberg Middle 39 9 23.08
Tech Boston Academy 24 11 45.83
The Engineering School 30 3 10.00
The English High 90 27 30.00
Thomas A Edison Jr High 43 5 11.63
Thomas Gardner 30 7 23.33
Thomas J Kenny 21 0 0.00
Umana/Barnes Middle 53 7 13.21
Urban Science Academy 25 20 80.00
Warren-Prescott 37 20 54.05
Washington Irving Middle 57 36 63.16
William E Russell 31 10 32.26
William Ellery Channing 20 11 55.00
William H Ohrenberger 41 26 63.41
William McKinley 80 36 45.00
William Monroe Trotter 38 23 60.53
Winship Elementary 20 15 75.00
Wm B Rogers Middle 53 10 18.87
Woodrow Wilson Middle 43 20 46.51
Young Achievers 25 21 84.00
Boston Collegiate Charter 45 27 60.00
Boston Collegiate Charter School 45 27 60.00
Boston Evening Academy HMCS 29 15 51.72
Boston Day And Evening Academy Charter School 29 15 51.72
Boston Preparatory Charter Public (District) 16 0 0.00
Boston Preparatory Charter Public School 16 0 0.00
Boston Renaissance Charter 127 104 81.89
Boston Renaissance Charter Public School 127 104 81.89
Bourne 207 142 68.60
Bourne High 60 40 66.67
Bourne Middle School 64 43 67.19
Ella F Hoxie School 16 9 56.25
James F Peebles Elem 44 30 68.18
Otis Memorial 23 20 86.96
Boxborough 47 5 10.64
Blanchard Memorial 47 5 10.64
Boxford 88 45 51.14
Harry Lee Cole 38 23 60.53
Spofford Pond 50 22 44.00
Boylston 33 6 18.18
Boylston Elementary 33 6 18.18
Braintree 450 215 47.78
Archie T Morrison 37 12 32.43
Braintree High 142 56 39.44
Donald Ross 29 15 51.72
East Middle School 63 26 41.27
Highlands 31 27 87.10
Hollis 36 16 44.44
Liberty 30 11 36.67
Mary E Flaherty School 32 29 90.63
South Middle School 50 23 46.00
Brewster 55 42 76.36
Eddy Elementary 27 20 74.07
Stony Brook Elementary 28 22 78.57
Bridgewater-Raynham 382 106 27.75
Bridgewater-Raynham Reg 95 22 23.16
Burnell Elementary School 24 2 8.33
Laliberte Elementary School 35 10 28.57
Merrill Elementary School 23 5 21.74
Mitchell Elementary School 68 10 14.71
Raynham Middle School 57 21 36.84
Williams Middle 80 36 45.00
Brimfield 39 30 76.92
Brimfield Elementary 39 30 76.92
Bristol County Agr 40 27 67.50
Bristol County Agr High 40 27 67.50
Bristol-Plymouth Voc Tech 104 23 22.12
Bristol-Plymouth Voc Tech 104 23 22.12
Brockton 1307 704 53.86
Ashfield 41 26 63.41
B B Russell Alternative S 17 12 70.59
Brockton High 332 132 39.76
Brookfield 46 27 58.70
Downey 56 57 100.00
Dr W Arnone Comm Sch 62 29 46.77
East Junior High 63 26 41.27
Edgar B Davis 66 39 59.09
Eldon B. Keith Center 32 14 43.75
Franklin 26 17 65.38
Gilmore Academy 30 13 43.33
Hancock 52 16 30.77
Howard School 13 12 92.31
Huntington 40 28 70.00
John F Kennedy 43 21 48.84
Joseph F Plouffe Elem 53 27 50.94
Juvenile Justice Resource Center 2 2 100.00
Lincoln Alternative Schoo 8 5 62.50
Louis F Angelo Elem 59 26 44.07
North Junior High 52 40 76.92
Oscar F Raymond 64 49 76.56
Paine School 21 10 47.62
South Junior High 55 29 52.73
West Junior High 54 39 72.22
Whitman 20 8 40.00
Brookfield 28 24 85.71
Brookfield Elementary 28 24 85.71
Brookline 677 139 20.53
Brookline High 234 36 15.38
Edith C Baker 60 16 26.67
Edward Devotion 68 7 10.29
Heath 41 2 4.88
John D Runkle 51 9 17.65
Lawrence 53 5 9.43
Michael Driscoll 42 14 33.33
Pierce 60 28 46.67
The Lynch Center 21 11 52.38
William H Lincoln 47 11 23.40
Burlington 326 59 18.10
Burlington High 95 16 16.84
Fox Hill 45 9 20.00
Francis Wyman Elem 53 4 7.55
Marshall Simonds Middle 70 24 34.29
Memorial 27 0 0.00
Pine Glen Elementary 36 6 16.67
Cambridge 720 356 49.44
Amigos School 41 12 29.27
Cambridge Rindge And Latin 181 55 30.39
Cambridgeport 37 27 72.97
Fletcher/Maynard Academy 39 24 61.54
Graham And Parks 46 20 43.48
Haggerty 41 20 48.78
John M Tobin 48 30 62.50
Kennedy-Longfellow 50 39 78.00
King Open 66 27 40.91
Maria L. Baldwin 36 19 52.78
Martin Luther King Jr. 37 7 18.92
Morse 46 39 84.78
Peabody 52 37 71.15
Canton 266 170 63.91
Canton High 73 46 63.01
Dean S Luce 52 30 57.69
John F Kennedy 32 23 71.88
Lt Peter M Hansen 34 20 58.82
Rodman Early Childhood Center 11 7 63.64
Wm H Galvin Middle 64 44 68.75
Cape Cod Lighthouse Charter 23 0 0.00
Cape Cod Lighthouse Charter School 23 0 0.00
Cape Cod Region Voc Tech 83 20 24.10
Cape Cod Region Voc Tech 83 20 24.10
Carlisle 80 37 46.25
Carlisle School 80 37 46.25
Carver 177 94 53.11
Carver High School 54 29 53.70
Carver Middle 45 20 44.44
Erwin K. Washburn Primary School 38 20 52.63
Gov John Carver Elem 40 25 62.50
Central Berkshire 175 139 79.43
Becket Washington School 12 10 83.33
Berkshire Trail Elem 12 12 100.00
Craneville 38 19 50.00
Kittredge 18 19 100.00
Nessacus Regional Middle School 41 46 100.00
Wahconah Regional High 54 33 61.11
Champion HMCS 13 12 92.31
Champion Charter School 13 12 92.31
Chatham 88 51 57.95
Chatham Elementary 30 12 40.00
Chatham High 31 28 90.32
Chatham Middle School 27 11 40.74
Chelmsford 425 196 46.12
Byam School 34 10 29.41
Center Elementary School 31 4 12.90
Charles D Harrington 35 28 80.00
Chelmsford High 133 89 66.92
Col Moses Parker Schl 64 40 62.50
Mccarthy Middle School 73 12 16.44
South Row 29 3 10.34
Westlands Elementary 26 10 38.46
Chelsea 507 111 21.89
Chelsea High 143 24 16.78
Clark Avenue School 56 15 26.79
Edgar A Hooks Elem 38 11 28.95
Eugene Wright School 42 14 33.33
Frank M Sokolowski Elem 43 12 27.91
George F. Kelly Elem 37 15 40.54
Joseph A. Browne School 45 8 17.78
Shurtleff Early Childhood 65 5 7.69
William A Berkowitz Elem 38 7 18.42
Chesterfield-Goshen 18 10 55.56
New Hingham Regional Elem 18 10 55.56
Chicopee 759 275 36.23
Barry 34 16 47.06
Belcher 25 11 44.00
Bellamy Middle 93 21 22.58
Bowe 41 14 34.15
Bowie 28 19 67.86
Chicopee Academy 21 8 38.10
Chicopee Comprehensive Hs 143 29 20.28
Chicopee High 120 67 55.83
Fairview Middle 75 22 29.33
Gen John J Stefanik 39 17 43.59
Lambert-Lavoie 26 7 26.92
Litwin 32 8 25.00
Selser 34 15 44.12
Streiber Memorial School 24 11 45.83
Szetela Ecc 24 10 41.67
Christa McAuliffe Regional Charter Public (Distric 31 0 0.00
Christa Mcauliffe Regional Charter Public School 31 0 0.00
City On A Hill Charter Public (District) 27 0 0.00
City On A Hill Charter Public School 27 0 0.00
Clarksburg 18 3 16.67
Clarksburg Elementary 18 3 16.67
Clinton 165 41 24.85
Clinton Elementary 68 5 7.35
Clinton Middle School 48 7 14.58
Clinton Senior High 49 29 59.18
Codman Academy Charter Public (District) 17 0 0.00
Codman Academy Charter Public School 17 0 0.00
Cohasset 131 42 32.06
Cohasset Middle/High School 71 35 49.30
Deer Hill 29 5 17.24
Joseph Osgood 31 2 6.45
Community CS of Cambridge 20 1 5.00
Community Charter School Of Cambridge 20 1 5.00
Community Day Charter Public (District) 43 0 0.00
Community Day Charter Public School 43 0 0.00
Concord 188 25 13.30
Alcott 42 6 14.29
Concord Middle 68 0 0.00
Thoreau 41 7 17.07
Willard 37 12 32.43
Concord-Carlisle 115 47 40.87
Concord Carlisle High 115 47 40.87
Conservatory Lab Charter 17 0 0.00
Conservatory Lab Charter School 17 0 0.00
Conway 19 13 68.42
Conway Grammar 19 13 68.42
Danvers 309 108 34.95
Danvers High 86 31 36.05
Great Oak 29 19 65.52
Highlands 29 14 48.28
Holten Richmond Middle School 79 11 13.92
Ivan G Smith 27 12 44.44
Riverside 30 8 26.67
Willis E Thorpe 29 13 44.83
Dartmouth 296 160 54.05
Dartmouth High 102 35 34.31
Dartmouth Middle 81 46 56.79
George H Potter 34 30 88.24
James M. Quinn School 46 23 50.00
Joseph Demello 33 26 78.79
Dedham 303 174 57.43
Avery 31 9 29.03
Dedham High 80 49 61.25
Dedham Middle School 74 46 62.16
Early Childhood Center 25 14 56.00
Greenlodge 34 21 61.76
Oakdale 34 17 50.00
Riverdale 25 18 72.00
Deerfield 46 17 36.96
Deerfield Elem 46 17 36.96
Dennis-Yarmouth 366 206 56.28
Dennis-Yarmouth Reg High 96 44 45.83
Ezra H Baker 46 22 47.83
Laurence C Macarthur Elem 29 16 55.17
Marguerite E Small Elem 37 26 70.27
Mattacheese Middle Sch 60 25 41.67
N H Wixon Middle 53 28 52.83
Station Avenue Elem 45 45 100.00
Dighton-Rehoboth 248 120 48.39
Dighton Elementary 36 16 44.44
Dighton Middle School 35 21 60.00
Dighton-Rehoboth Rhs 87 34 39.08
Dorothy L Beckwith 46 28 60.87
Palmer River 44 21 47.73
Douglas 127 7 5.51
Douglas Early Childhood 9 1 11.11
Douglas Elementary 33 0 0.00
Douglas High School 44 5 11.36
Douglas Intermediate School 41 1 2.44
Dover 50 36 72.00
Chickering 50 36 72.00
Dover-Sherborn 119 27 22.69
Dover-Sherborn Reg High 63 9 14.29
Dover-Sherborn Reg Ms 56 18 32.14
Dracut 282 149 52.84
Brookside Elementary 38 18 47.37
Dracut Senior High 82 45 54.88
George H. Englesby Intermediate 40 22 55.00
Greenmont Avenue 17 9 52.94
Joseph A Campbell Elem 38 18 47.37
Lakeview Junior High 51 27 52.94
Parker Avenue 16 10 62.50
Dudley-Charlton Reg 337 182 54.01
Charlton Elementary 32 24 75.00
Charlton Middle School 64 20 31.25
Dudley Elementary 33 24 72.73
Dudley Middle School 52 11 21.15
Heritage School 41 22 53.66
Mason Rd School 26 8 30.77
Shepherd Hill Reg High 89 73 82.02
Duxbury 237 160 67.51
Alden School 53 33 62.26
Chandler Elementary 55 28 50.91
Duxbury High 69 53 76.81
Duxbury Middle 60 46 76.67
East Bridgewater 174 110 63.22
Central 50 29 58.00
East Bridgewater High 56 42 75.00
Gordon W Mitchell 68 39 57.35
East Longmeadow 227 110 48.46
Birchland Park 59 37 62.71
East Longmeadow High 71 33 46.48
Mapleshade 26 14 53.85
Meadow Brook 45 14 31.11
Mountain View 26 12 46.15
Eastham 27 14 51.85
Eastham Elementary 27 14 51.85
Easthampton 164 95 57.93
Center School 19 11 57.89
Easthampton High 47 11 23.40
Maple 25 20 80.00
Neil A Pepin 19 14 73.68
White Brook Middle School 54 39 72.22
Easton 294 138 46.94
Center School 27 19 70.37
Easton Junior High 74 27 36.49
F L Olmsted 35 21 60.00
H H Richardson School 36 20 55.56
Moreau Hall 22 6 27.27
Oliver Ames High 68 35 51.47
Parkview Elementary 32 10 31.25
Edgartown 38 16 42.11
Edgartown Elementary 38 16 42.11
Edward Brooke Charter 40 9 22.50
Edward Brooke Charter School 40 9 22.50
Erving 20 13 65.00
Erving Elementary 20 13 65.00
Essex Agr Tech 53 27 50.94
Essex Agr And Tech Inst 53 27 50.94
Everett 450 192 42.67
Everett High 141 65 46.10
George Keverian School 54 6 11.11
Lafayette School 81 14 17.28
Madeline English School 59 31 52.54
Parlin School 61 42 68.85
Sumner G. Whittier School 38 26 68.42
Webster School 16 8 50.00
Excel Academy Charter 23 0 0.00
Excel Academy Charter School 23 0 0.00
Fairhaven 153 76 49.67
East Fairhaven 13 6 46.15
Fairhaven High 59 26 44.07
Hastings Middle 46 22 47.83
Leroy Wood 17 7 41.18
Rogers 18 15 83.33
Fall River 899 375 41.71
A S Letourneau 9 7 77.78
ACESE 6 4 66.67
B M C Durfee High 235 72 30.64
Charles V Carroll 9 14 100.00
Coughlin 10 9 90.00
Edmond P Talbot Middle 71 17 23.94
Fall River Alt 9 4 44.44
Fall River Alternative High School 7 2 28.57
Harriet T Healy 22 12 54.55
Hector L Belisle 11 9 81.82
Henry Lord Middle 73 20 27.40
James Tansey 17 3 17.65
John J Doran 40 36 90.00
Laurel Lake 20 5 25.00
Leontine Lincoln 14 8 57.14
Matthew J Kuss Middle 54 37 68.52
Morton Middle 69 30 43.48
North End Elementary 51 6 11.76
Osborn Street 12 9 75.00
Samuel Watson 21 8 38.10
Spencer Borden 36 27 75.00
Susan H Wixon 20 9 45.00
Westall 21 7 33.33
William Connell 13 5 38.46
William S Greene 49 15 30.61
Falmouth 395 117 29.62
East Falmouth Elem 34 17 50.00
Falmouth High 109 27 24.77
Lawrence 68 11 16.18
Morse Pond School 58 27 46.55
Mullen-Hall 49 21 42.86
North Falmouth Elem 38 7 18.42
Teaticket 39 7 17.95
Farmington River Reg 22 6 27.27
Farmington River Elem 22 6 27.27
Fitchburg 428 229 53.50
Academy Middle School 38 21 55.26
B F Brown Arts Vision School 39 30 76.92
Crocker Elementary 43 21 48.84
Fitchburg Alt. Ed Program 5 4 80.00
Fitchburg Arts Academy 12 7 58.33
Fitchburg High 92 50 54.35
Mckay Campus-Fsc 43 8 18.60
Memorial Intermediate 51 22 43.14
Reingold Elementary 47 39 82.98
South Street Elementary 58 27 46.55
Florida 15 3 20.00
Abbott Memorial 15 3 20.00
Four Rivers Charter Public (District) 21 0 0.00
Four Rivers Charter Public School 21 0 0.00
Foxborough 247 56 22.67
Charles Taylor Elem 26 5 19.23
Foxborough High 79 9 11.39
John J Ahern 75 30 40.00
Mabelle M Burrell 24 3 12.50
Vincent M Igo Elem 43 9 20.93
Foxborough Regional Chart 84 10 11.90
Foxborough Regional Chart 84 10 11.90
Framingham 808 499 61.76
Barbieri Elem 62 40 64.52
Blocks Pre-School @ King 26 19 73.08
Brophy 44 26 59.09
Cameron Middle School 57 35 61.40
Charlotte A Dunning 38 22 57.89
Framingham H S 194 107 55.15
Fuller Middle 77 49 63.64
Hemenway 46 27 58.70
Mary E Stapleton Elem 41 24 58.54
Miriam F Mccarthy Sch 52 38 73.08
Potter Road 39 31 79.49
Walsh Middle 82 43 52.44
Woodrow Wilson 50 38 76.00
Francis W. Parker Charter Essential 52 8 15.38
Francis W. Parker Charter Essential School 52 8 15.38
Franklin 527 273 51.80
Annie Sullivan Middle School 48 47 97.92
Davis Thayer 33 16 48.48
Franklin Ecdc 13 10 76.92
Franklin High 131 21 16.03
Helen Keller Elementary 43 31 72.09
Horace Mann 44 25 56.82
J F Kennedy Memorial 41 24 58.54
Jefferson Elementary 43 30 69.77
Oak Street Elementary 41 13 31.71
Parmenter 39 26 66.67
Remington Middle 51 30 58.82
Franklin County 66 24 36.36
Franklin County Tech 66 24 36.36
Freetown 37 23 62.16
Freetown Elementary 37 23 62.16
Freetown-Lakeville 160 119 74.38
Apponequet Regional High 72 42 58.33
Freetown-Lakeville Intermediate School 23 18 78.26
Freetown-Lakeville Middle School 65 59 90.77
Frontier 75 54 72.00
Frontier Reg 75 54 72.00
Gardner 232 113 48.71
Elm Street School 47 13 27.66
Gardner High 68 48 70.59
Gardner Middle School 57 14 24.56
Helen Mae Sauter Elem 22 14 63.64
Waterford Street 38 24 63.16
Gateway 136 26 19.12
Blandford Elementary 10 6 60.00
Chester Elementary 11 3 27.27
Gateway Reg High 36 3 8.33
Gateway Reg Middle 37 3 8.11
Littleville Elementary School 20 2 10.00
Russell Elementary 14 9 64.29
Russell H Conwell 8 0 0.00
Georgetown 130 12 9.23
Georgetown Middle/High 69 6 8.70
Penn Brook 39 6 15.38
Perley Elementary 22 0 0.00
Gill-Montague 114 70 61.40
Gill Elem 9 5 55.56
Great Falls Middle 20 10 50.00
Hillcrest 17 8 47.06
Montague Center 5 5 100.00
Sheffield Elementary 25 11 44.00
Turners Fall High 38 31 81.58
Global Learning Charter Public School 45 0 0.00
Global Learning Charter Public School 45 0 0.00
Gloucester 335 108 32.24
Beeman Memorial 17 5 29.41
East Gloucester Elem 18 3 16.67
Gloucester High 101 53 52.48
Milton L Fuller Elem 64 7 10.94
Plum Cove School 8 3 37.50
Ralph B O'Maley Middle 75 11 14.67
Veterans Memorial 23 15 65.22
West Parish 29 11 37.93
Gosnold 1 0 0.00
Cuttyhunk Elem 1 0 0.00
Grafton 216 72 33.33
Grafton Elementary 54 25 46.30
Grafton Memorial Senior 59 14 23.73
Grafton Middle 52 17 32.69
